Savings |
Effective as of 01/01/2023 |
||
---|---|---|---|
Type | Dividend Rate | APY* | Term |
Share Savings ($100 minimum to receive APY) | 0.05% | 0.05% | N/A |
Christmas Savings (Maximum Dep: $5,000) | 0.25% | 0.25% | N/A |
IRA Savings | 0.25% | 0.25% | N/A |
Money Market ($10,000 or more) | 0.50% | 0.50% | N/A |
Money Market ($25,000 or more) | 0.75% | 0.75% | N/A |
Money Market ($50,000 or more) | 1.00% | 1.00% | N/A |
Certificates |
Effective as of 06/29/2023 |
||
Share Certificate (Minimum Balance: $1,000)** | 2.50% | 2.52% | 6 mos |
Share Certificate (Minimum Balance: $1,000)** | 2.75% | 2.78% | 12 mos |
Share Certificate (Minimum Balance: $1,000)** | 2.85% | 2.88% | 24 mos |
Share Certificate (Minimum Balance: $1,000)** | 3.00% | 3.03% | 36 mos |
*APY = Annual Percentage Yield
**A penalty may be imposed for early withdrawal
Loans |
Effective as of 11/30/2023 |
||
---|---|---|---|
Type | Rate | APR* | Term |
Automobiles (2023) | 6.99% | 6.99% | Up to 72 mos |
Automobiles (2022-2020) | 8.50% | 8.50% | Up to 72 mos |
Automobiles (2019 & older) | 9.50% | 9.50% | Up to 60 mos |
Signature | 12% | 12% | 36 mos |
Share Loan (2% above share APY) | 144 mos | ||
1st Mortgages | 6.75%% | 6.75% | 180 mos |
1st Mortgages | 7.25% | 7.25% | 240 mos |
2nd Mortgages | 8.90% | 8.90% | 144 mos |
Home Equity Line of Credit (Variable Rate) | 7.25% | 7.25% | 114 mos |
VISA (No Annual Fee) | 12% | 12% | N/A |
* APR = Annual Percentage Rate
** All Auto and Mortgage Rates listed assume 80% Loan to Value