Savings |
Effective as of 01/01/2023 |
||
---|---|---|---|
Type | Dividend Rate | APY* | Term |
Share Savings ($100 minimum to receive APY) | 0.05% | 0.05% | N/A |
Christmas Savings (Maximum Dep: $5,000) | 0.25% | 0.25% | N/A |
IRA Savings | 0.25% | 0.25% | N/A |
Money Market ($10,000 or more) | 0.50% | 0.50% | N/A |
Money Market ($25,000 or more) | 0.75% | 0.75% | N/A |
Money Market ($50,000 or more) | 1.00% | 1.00% | N/A |
Certificates |
Effective as of 10/03/2024 |
||
Share Certificate (Minimum Balance: $1,000)** | 4.00% | 4.06% | 6 mos |
Share Certificate (Minimum Balance: $1,000)** | 3.75% | 3.80% | 12 mos |
Share Certificate (Minimum Balance: $1,000)** | 3.50% | 3.55% | 24 mos |
Share Certificate (Minimum Balance: $1,000)** | 3.00% | 3.03% | 36 mos |
*APY = Annual Percentage Yield
**A penalty may be imposed for early withdrawal
Loans |
Effective as of 10/11/2024 |
||
---|---|---|---|
Type | Rate | APR* | Term |
Automobiles (2024) | 5.99% | 5.99% | Up to 72 mos |
Automobiles (2023-2021) | 6.99% | 6.99% | Up to 72 mos |
Automobiles (2020 & older) | 7.99% | 7.99% | Up to 60 mos |
Signature | 12% | 12% | 36 mos |
Share Loan (2% above share APY) | 144 mos | ||
1st Mortgages | 6.25% | 6.25% | 180 mos |
1st Mortgages | 6.75% | 6.75% | 240 mos |
2nd Mortgages | 8.90% | 8.90% | 144 mos |
Home Equity Line of Credit (Variable Rate) | 7.25% | 7.25% | 114 mos |
VISA (No Annual Fee) | 12% | 12% | N/A |
* APR = Annual Percentage Rate
** All Auto and Mortgage Rates listed assume 80% Loan to Value